<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EuroAfrica-ICT.org project website &#124; Euro-African Cooperation on ICT Research &#187; FP6-FP7 Success Stories</title>
	<atom:link href="http://euroafrica-ict.org/category/fp6-fp7-success-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://euroafrica-ict.org</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 10:33:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>6DEPLOY (2008-2010)</title>
		<link>http://euroafrica-ict.org/2010/01/01/6deploy-2008-2010/</link>
		<comments>http://euroafrica-ict.org/2010/01/01/6deploy-2008-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:56:01 +0000</pubDate>
		<dc:creator>Website editor</dc:creator>
				<category><![CDATA[FP6-FP7 Success Stories]]></category>

		<guid isPermaLink="false">http://euroafrica-ict.org/?p=531</guid>
		<description><![CDATA[The purpose of the 6DEPLOY project is to support the deployment of IPv6 in: 1/. e-Infrastructure environments; 2/. FP7 projects; 3/. Developing countries (Africa, Latin America, Asia and Eastern Europe); 4/. Industrial environments in Europe. Partners offer basic training to organisations in Europe and developing countries, and support real IPv6 deployments. Case studies of installations [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">The purpose of the 6DEPLOY project is to support the deployment of IPv6 in: 1/. e-Infrastructure environments; 2/. FP7 projects; 3/. Developing countries (Africa, Latin America, Asia and Eastern Europe); 4/. Industrial environments in Europe. Partners offer basic training to organisations in Europe and developing countries, and support real IPv6 deployments. Case studies of installations will be used to gain valuable practical experience which will help the 6DEPLOY team to become the centre of European expertise regarding IPv6 deployment. <a href="http://www.6deploy.eu" target="_blank">Website</a>/<a href="mailto:martin.potts@martel-consulting.ch" target="_blank">Contact</a></p>
<p style="text-align: left"><strong> Total EC Funding: </strong>1 000 000 EUR</p>
<p style="text-align: left"><strong> African Partner(s): </strong>African Network Information Center (AfriNIC), Mauritius</p>
<p style="text-align: left"><a href="http://euroafrica-ict.org/files/2010/01/Capture-d’écran-2010-03-30-à-17.28.11.png"><img class="aligncenter size-full wp-image-1277" title="Capture d’écran 2010-03-30 à 17.28.11" src="http://euroafrica-ict.org/files/2010/01/Capture-d’écran-2010-03-30-à-17.28.11.png" alt="Capture d’écran 2010-03-30 à 17.28.11" width="223" height="135" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://euroafrica-ict.org/2010/01/01/6deploy-2008-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIDA (2008-2010)</title>
		<link>http://euroafrica-ict.org/2010/01/01/aida-2008-2010/</link>
		<comments>http://euroafrica-ict.org/2010/01/01/aida-2008-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:55:08 +0000</pubDate>
		<dc:creator>Website editor</dc:creator>
				<category><![CDATA[FP6-FP7 Success Stories]]></category>

		<guid isPermaLink="false">http://euroafrica-ict.org/?p=534</guid>
		<description><![CDATA[Many Developing Countries in Africa are exposed to serious environmental disaster risks. However their possibility of access to information and communication technology (ICT) for Disaster Risk Management (DRM) is often lacking. The AÏDA project aims at sharing knowledge about affordable ICT solutions in support of DRM in Africa. AÏDA will make a snapshot of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">Many Developing Countries in Africa are exposed to serious environmental disaster risks. However their possibility of access to information and communication technology (ICT) for Disaster Risk Management (DRM) is often lacking. The AÏDA project aims at sharing knowledge about affordable ICT solutions in support of DRM in Africa. AÏDA will make a snapshot of the disaster situation in Africa with an emphasis on the used ICT solutions. On a continental scale, AÏDA will examine the Early Warning Information Services and the Disaster Management Dissemination Platforms.  Drilling down to a National scale, 4 countries has been selected which often are confronted with different sorts of Natural hazards and which have well developed National Disaster Action Plans to cope with these hazards. It is very likely that some deployed ICT solutions which are used for the monitoring, prediction, warning or post-hazard relief of a certain disaster in Africa, can be easily re-used for managing other disasters.  The scope is to start a cross-fertilization process of knowledge and best practices between all disaster stakeholders in Africa. <a href="http://www.aidaonline.info" target="_blank">Website</a>/<a href="mailto:walter.debruyn@vito.be" target="_blank">Contact</a></p>
<p style="text-align: left"><a href="mailto:walter.debruyn@vito.be" target="_blank"></a><strong>Total EC Funding: </strong>869 000 EUR</p>
<p style="text-align: left"><strong> African Partner(s): </strong>Federal University of Technology, Nigeria/Ardhi University, Tanzania/Council for Scientific and Industrial Research (CSIR), South Africa/Institut d’Economie Rurale, Mali<br />
<strong><img class="size-full wp-image-162 aligncenter" title="AIDA" src="http://euroafrica-ict.org/files/2010/03/AIDA.jpg" alt="AIDA" width="73" height="51" /> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://euroafrica-ict.org/2010/01/01/aida-2008-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BEANISH (2005-2008)</title>
		<link>http://euroafrica-ict.org/2010/01/01/beanish-2005-2008/</link>
		<comments>http://euroafrica-ict.org/2010/01/01/beanish-2005-2008/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:54:56 +0000</pubDate>
		<dc:creator>Website editor</dc:creator>
				<category><![CDATA[FP6-FP7 Success Stories]]></category>

		<guid isPermaLink="false">http://euroafrica-ict.org/?p=516</guid>
		<description><![CDATA[  The BEANISH initiative, which was formally a WITFOR (World Information Technology Forum) project, proposed by EU-African partners and IFIP (International Federation for Information Processing) has built upon an existing global R&#38;D network called HISP (Health Information Systems Program). This initiative has involved various institutional actors (governments, universities, private sector and NGOs) to strengthen [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong> The BEANISH initiative, which was formally a WITFOR (World Information Technology Forum) project, proposed by EU-African partners and IFIP (International Federation for Information Processing) has built upon an existing global R&amp;D network called HISP (Health Information Systems Program). This initiative has involved various institutional actors (governments, universities, private sector and NGOs) to strengthen and extend an existing &#8216;Europe-Africa&#8217; collaborative network to support the application and sharing of ICT application development so as to support cooperation, learning and innovation in mutually beneficial ways. The project focus was on organization of the WITFOR conference; strengthening of the HISP network by conducting case studies and sharing of best practices; establishing capacity building to enable sharing open source software development; supporting e-training. <a href="http://208.76.222.114/confluence/display/BEANISH/Home" target="_blank">Website</a>/<a href="mailto:jbraa@ifi.uio.no" target="_blank">Contact</a><br />
<a href="mailto:jbraa@ifi.uio.no" target="_blank"></a><br />
<strong> Total EC Funding: </strong>800 000 EUR</p>
<p><strong> African Partner(s): </strong>Ministry of Communications, Science and Technology, Botswana/University of Dar Es Salaam, Tanzania/Eduardo Mondlane University, Mozambique/Medical College, Malawi/University of the Western Cape, South Africa/Addis Ababa University, Ethiopia.</p>
<p style="text-align: center"><a href="http://euroafrica-ict.org/files/2010/01/Capture-d’écran-2010-03-30-à-15.50.44.png"><img class="aligncenter size-full wp-image-1248" title="Capture d’écran 2010-03-30 à 15.50.44" src="http://euroafrica-ict.org/files/2010/01/Capture-d’écran-2010-03-30-à-15.50.44.png" alt="Capture d’écran 2010-03-30 à 15.50.44" width="237" height="145" /></a></p>
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://euroafrica-ict.org/2010/01/01/beanish-2005-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BELIEF II (2008-2010)</title>
		<link>http://euroafrica-ict.org/2010/01/01/belief-ii-2008-2010/</link>
		<comments>http://euroafrica-ict.org/2010/01/01/belief-ii-2008-2010/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:53:27 +0000</pubDate>
		<dc:creator>Website editor</dc:creator>
				<category><![CDATA[FP6-FP7 Success Stories]]></category>

		<guid isPermaLink="false">http://euroafrica-ict.org/?p=522</guid>
		<description><![CDATA[BELIEF-II, building on achievements and momentum created by BELIEF (2005-2007), aims to coordinate effective communication, results, networking and knowledge flow between EU e-Infrastructure projects and their users, promoting their development and exploitation globally. BELIEF-II seeks to: 1/. Ensure Europe&#8217;s diverse e-Infrastructure projects evolvement in synergy with one another to ensure common directions and efficient interaction; [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left">BELIEF-II, building on achievements and momentum created by BELIEF (2005-2007), aims to coordinate effective communication, results, networking and knowledge flow between EU e-Infrastructure projects and their users, promoting their development and exploitation globally. BELIEF-II seeks to: 1/. Ensure Europe&#8217;s diverse e-Infrastructure projects evolvement in synergy with one another to ensure common directions and efficient interaction; 2/. Reinforce the relevance of Europe&#8217;s e-Infrastructures worldwide sustaining successful development and exploitation; 3/. Network a wide range of stakeholders through a coordinated mechanism to support a vibrant e-Infrastructure community; 4/. Synchronise e-Infrastructures priorities through easy to read e-Infrastructure communication products; 5/. Provide a unique communication platform for projects to manage their content, communicate activities to users and the public to learn more about e-Infrastructures. Major results of BELIEF-II are: 2 e-Concertation meetings with Reports, 2 European Brainstorming events, 2 editions of e-Infrastructures guide, 1 DVD, 2 EC e-Infrastructure dissemination publications, 5 Research Infrastructures News publications, 3 International Symposia. <a href="http://www.beliefproject.org" target="_blank">Website</a>/<a href="mailto:coordinator@beliefproject.org" target="_blank">Content</a></p>
<p style="text-align: left"><a href="mailto:coordinator@beliefproject.org" target="_blank"></a><strong>Total EC Funding: </strong>900 000 EUR</p>
<p style="text-align: left"><strong> African Partner(s): </strong>Council for Scientific and Industrial Research (CSIR), South Africa</p>
<p style="text-align: left"><a href="http://euroafrica-ict.org/files/2010/01/Capture-d’écran-2010-03-30-à-16.01.48.png"><img class="aligncenter size-full wp-image-1259" title="Capture d’écran 2010-03-30 à 16.01.48" src="http://euroafrica-ict.org/files/2010/01/Capture-d’écran-2010-03-30-à-16.01.48.png" alt="Capture d’écran 2010-03-30 à 16.01.48" width="285" height="172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://euroafrica-ict.org/2010/01/01/belief-ii-2008-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHAIN (2010-2012)</title>
		<link>http://euroafrica-ict.org/2010/01/01/chain-2010-2012/</link>
		<comments>http://euroafrica-ict.org/2010/01/01/chain-2010-2012/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:52:38 +0000</pubDate>
		<dc:creator>Website editor</dc:creator>
				<category><![CDATA[FP6-FP7 Success Stories]]></category>

		<guid isPermaLink="false">http://euroafrica-ict.org/?p=5334</guid>
		<description><![CDATA[The CHAIN project aims to coordinate and leverage the efforts made over the past 6 years to extend the European e‐Infrastructure (and particularly Grid) operational and organisational principles to a number of regions in the world. CHAIN uses their results with a vision of a harmonised and optimised interaction model for e‐Infrastructure and specifically Grid interfaces [...]]]></description>
			<content:encoded><![CDATA[<p>The CHAIN project aims to coordinate and leverage the efforts made over the past 6 years to extend the European e‐Infrastructure (and particularly Grid) operational and organisational principles to a number of regions in the world. CHAIN uses their results with a vision of a harmonised and optimised interaction model for e‐Infrastructure and specifically Grid interfaces between Europe and the rest of the world. The project will elaborate a strategy and define the instruments in order to ensure coordination and interoperation of the European Grid Infrastructure with those emerging in other regions of the world (Asia, Mediterranean, Latin America and Sub‐Saharan Africa).</p>
<p>The CHAIN consortium, consisting of leading organisations in all the regions addressed by the project, will ensure global coverage, European leadership, and most efficient leveraging of results with respect to preceding regional initiatives.</p>
<p>CHAIN is a project co‐funded by the European Commission within the Seventh Framework Programme – Infrastructures. <a href="mailto:Federico.Ruggieri@roma3.infn.it" target="_blank">Contact</a> / <a href="http://www.chain‐project.eu" target="_blank">Website</a></p>
<p><strong>Total EC funding:</strong> 1.100.000 EUR</p>
<p><strong>African partner(s):</strong> UbuntuNet Alliance</p>
<p style="text-align: center"><a href="http://euroafrica-ict.org/files/2012/01/Capture-d’écran-2012-01-05-à-11.58.12.png"><img class="aligncenter size-full wp-image-5335" title="Capture d’écran 2012-01-05 à 11.58.12" src="http://euroafrica-ict.org/files/2012/01/Capture-d’écran-2012-01-05-à-11.58.12.png" alt="Capture d’écran 2012-01-05 à 11.58.12" width="235" height="159" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://euroafrica-ict.org/2010/01/01/chain-2010-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIGITALWORLD (2008-2009)</title>
		<link>http://euroafrica-ict.org/2010/01/01/digitalworld-2008-2009/</link>
		<comments>http://euroafrica-ict.org/2010/01/01/digitalworld-2008-2009/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:52:12 +0000</pubDate>
		<dc:creator>Website editor</dc:creator>
				<category><![CDATA[FP6-FP7 Success Stories]]></category>

		<guid isPermaLink="false">http://euroafrica-ict.org/?p=537</guid>
		<description><![CDATA[The DigitalWorld Forum is an attempt to gather the foremost experts in the field of inclusive and accessible ICT and Developing Countries in a context of Sustainable Development and to create a Forum where the different initiatives and actors would be able to network and to exchange best practices and success stories in order to [...]]]></description>
			<content:encoded><![CDATA[<p>The DigitalWorld Forum is an attempt to gather the foremost experts in the field of inclusive and accessible ICT and Developing Countries in a context of Sustainable Development and to create a Forum where the different initiatives and actors would be able to network and to exchange best practices and success stories in order to deliver development-related ICT research exploitation and cooperation roadmaps. The premier goal was to create synergy between all stakeholders in order to be able to build bottom-up credible and sound &#8220;cooperation roadmaps&#8221; in the field of ICT research, thus identifying and connecting initiatives at the global level, the regional level and the local level, identifying common factors and distinctive traits. The real innovation and challenge that is now appearing on the horizon is the new low-cost dimension. The consortium partners bring together a plethora of experience and practical knowledge in the fields of the latest low-cost initiatives for Accessible ICT and access to the leading institutions. <a href="http://www.digitalworldforum.eu" target="_blank">Website</a>/<a href="mailto:jessica.michel@ercim.eu" target="_blank">Contact</a><strong> </strong></p>
<p><strong>Total EC Funding: </strong>701 235 EUR</p>
<p><strong> African Partner(s): </strong>Onevillage Foundation, Ghana/Kusamotu &amp; Kusamotu, Nigeria/Council for Scientific and Industrial Research (CSIR), South Africa</p>
<p><img class="size-full wp-image-164 aligncenter" title="DWF" src="http://euroafrica-ict.org/files/2010/03/DWF.jpg" alt="DWF" width="72" height="58" /></p>
]]></content:encoded>
			<wfw:commentRss>http://euroafrica-ict.org/2010/01/01/digitalworld-2008-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eI-Africa (2009-2011)</title>
		<link>http://euroafrica-ict.org/2010/01/01/ei-africa-2009-2011/</link>
		<comments>http://euroafrica-ict.org/2010/01/01/ei-africa-2009-2011/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:51:47 +0000</pubDate>
		<dc:creator>Website editor</dc:creator>
				<category><![CDATA[FP6-FP7 Success Stories]]></category>

		<guid isPermaLink="false">http://euroafrica-ict.org/?p=3765</guid>
		<description><![CDATA[The project had the strategic objective to promote European e-Infrastructures developments and exploitation in Africa and to develop stronger cooperation links between Europe and Africa thanks to, among other things, the organisation of the “2010 Euro-Africa e-Infrastructures Conference” – a very first exciting conference filled with discussions and debates, networking opportunities and knowledge-sharing among key [...]]]></description>
			<content:encoded><![CDATA[<p>The project had the strategic objective to promote European e-Infrastructures developments and exploitation in Africa and to develop stronger cooperation links between Europe and Africa thanks to, among other things, the organisation of the “<a href="http://ei-africa.eu/at-a-glance/" target="_blank">2010 Euro-Africa e-Infrastructures Conference</a>” – a very first exciting conference filled with discussions and debates, networking opportunities and knowledge-sharing among key stakeholders in the field and policymakers coming from all over Europe and Africa.</p>
<p>As an International e-Infrastructures project, eI-Africa also aimed at reinforcing the relevance of Europe’s e-Infrastructures in Africa, at raising awareness on e-Infrastructures in Africa, and at ensuring that European e-Infrastructures related projects could get the highest visibility on the African continent.</p>
<p>The project ended in March 2011. <a href="http://ei-africa.eu/" target="_blank">Website</a> / <a href="mailto:info@ei-africa.eu" target="_blank">Contact</a> / <a href="http://ei-africa.eu/files/2011/03/Conference-outputs.pdf">Project Outputs (proceedings)</a></p>
<p><img class="aligncenter size-medium wp-image-3809" title="Capture d’écran 2011-04-20 à 11.04.33" src="http://euroafrica-ict.org/files/2010/01/Capture-d’écran-2011-04-20-à-11.04.33-300x172.png" alt="Capture d’écran 2011-04-20 à 11.04.33" width="300" height="172" /></p>
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://euroafrica-ict.org/2010/01/01/ei-africa-2009-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPIKH (2009-2013)</title>
		<link>http://euroafrica-ict.org/2010/01/01/epikh-2009-2013/</link>
		<comments>http://euroafrica-ict.org/2010/01/01/epikh-2009-2013/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:50:53 +0000</pubDate>
		<dc:creator>Website editor</dc:creator>
				<category><![CDATA[FP6-FP7 Success Stories]]></category>

		<guid isPermaLink="false">http://euroafrica-ict.org/?p=1894</guid>
		<description><![CDATA[The “Exchange Programme to advanced e-Infrastructure Know-How” (EPIKH) is an FP7 EU-funded project (DG Research) under the People Programme-Marie Curie International Staff Exchange Scheme (IRSES), a new implementation modality aiming at strengthening research partnerships through staff exchanges and networking activities between European research organisations and organisations from countries with which the Community has an S&#38;T agreement or are in the process of negotiating one, and countries covered by the European Neighbourhood policy.]]></description>
			<content:encoded><![CDATA[<p>The “Exchange Programme to advanced e-Infrastructure Know-How” (<a href="http://www.epikh.eu" target="_blank">EPIKH</a>) is an FP7 EU-funded project (<a href="http://ec.europa.eu/research/fp7/" target="_blank">DG Research</a>) under the People Programme-Marie Curie International Staff Exchange Scheme (<a href="http://cordis.europa.eu/fp7/mariecurieactions/irses_en.html" target="_blank">IRSES</a>), a new implementation modality aiming at strengthening research partnerships through staff exchanges and networking activities between European research organisations and organisations from countries with which the Community has an S&amp;T agreement or are in the process of negotiating one, and countries covered by the European Neighbourhood policy.</p>
<p>The strategic objectives of the EPIKH project are to: 1/. reinforce the impact of e-Infrastructures in scientific research defining and delivering stimulating programme of thematic educational events, including Grid Schools and High Performance Computing courses; 2/. broaden the engagement in e-Science activities and collaborations both geographically and across disciplines.</p>
<p>These ambitious goals translate into the following specific actions: 1/. spreading the knowledge about the “Grid Paradigm” to all potential users: both system administrators and application developers through an extensive training programme; 2/. easing the access of the trained people to the e-Infrastructures existing in the areas of action of the project; 3/. fostering the establishment of scientific collaborations among the countries and continents involved in the project. <a href="http://www.epikh.eu" target="_blank">Website</a>/<a href="mailto:info@epikh.eu" target="_blank">Contact</a></p>
<p><strong>Total EC Funding:</strong> 1 188 000 EUR</p>
<p><strong>African Partner(s):</strong> The Electronics Research institute (ERI), Egypt / Council for Scientific and Industrial Research (CSIR), South Africa / Centre de Recherche sur l’Information Scientifique et Tecnique (CERIST), Algeria / Unité de Recherche en Technologies de l’Information et de la Communication de l’Université de Tunis (UTIC), Tunisia / Centre National pour la Recherche Scientifique et Technique (CNRST), Morocco / University of Cape Town (UCT), South Africa</p>
<p><a href="http://euroafrica-ict.org/files/2010/05/Epikh.png"><img class="aligncenter size-medium wp-image-1895" title="Epikh" src="http://euroafrica-ict.org/files/2010/05/Epikh-300x111.png" alt="Epikh" width="300" height="111" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://euroafrica-ict.org/2010/01/01/epikh-2009-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPOCH (2004-2008)</title>
		<link>http://euroafrica-ict.org/2010/01/01/epoch-2004-2008/</link>
		<comments>http://euroafrica-ict.org/2010/01/01/epoch-2004-2008/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:50:03 +0000</pubDate>
		<dc:creator>Website editor</dc:creator>
				<category><![CDATA[FP6-FP7 Success Stories]]></category>

		<guid isPermaLink="false">http://euroafrica-ict.org/?p=503</guid>
		<description><![CDATA[ EPOCH has combined expertise and resources of technologists, heritage administrators, heritage professionals and communication experts concerned with the effective and sustainable application of digital technology to archaeological research and cultural heritage presentation at museums, monuments, and historic sites. EPOCH has involved a large consortium of leading institutions from Europe and other parts of the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left"><strong></strong> EPOCH has combined expertise and resources of technologists, heritage administrators, heritage professionals and communication experts concerned with the effective and sustainable application of digital technology to archaeological research and cultural heritage presentation at museums, monuments, and historic sites. EPOCH has involved a large consortium of leading institutions from Europe and other parts of the world and promoted interdisciplinary integration by initiating and supporting a wide range of activities to the benefit of network members and the wider community, including: 1/. Undertaking integrating activities to create an integrated information base on the current and potential use of ICT in cultural heritage, the obstacles to progress in terms of both the technical research terms and the understanding of the socio-economic and business issues and to enhance use of existing resources, 2/. Performing research to complete the toolkit for creating cultural heritage applications and create an integrated infrastructure, 3/. Spreading Excellence through on-line services and resources, dissemination activities, education, training and staff mobility. <a href="http://www.epoch-net.org" target="_blank">Website</a>/<a href="mailto:D.Arnold@brighton.ac.uk" target="_blank">Contact</a><br />
<strong> </strong></p>
<p style="text-align: left"><strong>Total EC Funding: </strong>7 880 000 EUR</p>
<p style="text-align: left"><strong>African Partner(s): </strong>University of Cape Town, South Africa<a href="http://euroafrica-ict.org/files/2010/03/Capture-d’écran-2010-03-25-à-14.09.54.png"><img class="aligncenter size-medium wp-image-850" title="Capture d’écran 2010-03-25 à 14.09.54" src="http://euroafrica-ict.org/files/2010/03/Capture-d’écran-2010-03-25-à-14.09.54-300x177.png" alt="Capture d’écran 2010-03-25 à 14.09.54" width="146" height="86" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://euroafrica-ict.org/2010/01/01/epoch-2004-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUMedGrid-Support (2010-2011)</title>
		<link>http://euroafrica-ict.org/2010/01/01/eumedgrid-support-2010-2011/</link>
		<comments>http://euroafrica-ict.org/2010/01/01/eumedgrid-support-2010-2011/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 09:49:55 +0000</pubDate>
		<dc:creator>Website editor</dc:creator>
				<category><![CDATA[FP6-FP7 Success Stories]]></category>

		<guid isPermaLink="false">http://euroafrica-ict.org/?p=5338</guid>
		<description><![CDATA[EUMEDGRID-Support aims at reinforcing the relevance of European e-Infrastructures in the Mediterranean and Middle-east regions. The project builds on the results obtained by EUMEDCONNECT/ EUMEDCONNECT2 and the preceding project EUMEDGRID, which successfully deployed a research and education network and a pilot Grid infrastructure, respectively, presently covering almost all the Mediterranean Area. An agreement has been [...]]]></description>
			<content:encoded><![CDATA[<p>EUMEDGRID-Support aims at reinforcing the relevance of European e-Infrastructures in the Mediterranean and Middle-east regions. The project builds on the results obtained by EUMEDCONNECT/ EUMEDCONNECT2 and the preceding project EUMEDGRID, which successfully deployed a research and education network and a pilot Grid infrastructure, respectively, presently covering almost all the Mediterranean Area. An agreement has been signed among the EUMEDGRID partners to keep open, to the best of their capabilities, the existing Infrastructure and EUMEDGRID-Support wants, not only to consolidate and expand it, but also to make a step forward towards its sustainability.</p>
<p>The overarching objective of EUMEDGRID-Support is to retain the European and Mediterranean country dialogue achieved in the past as well as to increase stakeholders and community awareness on the fundamental importance of e-Infrastructures in the Mediterranean and on their sustainability.</p>
<p>The project uses the consolidated schema of a two-fold approach: A bottom-up, raising the awareness of researchers, students and technical personnel, which exploits the usage of e-Infrastructures in their work and appreciate their value, and a top-down approach at the high policy-level highlighting the benefits and justifying the necessity of e-Infrastructures to influential stakeholders in order to push for a long term stability and sustainability of such e-Infrastructures. <a href="mailto:eumedsupport@ct.infn.it" target="_blank">Contact</a> / <a href="http://www.eumedgrid.eu/" target="_blank">Website</a></p>
<p><strong>Total EC funding: </strong>740000 EUR</p>
<p><strong>African partner(s): </strong>Egyptian University Network (Egypt), Centre de Calcul El Khawarezmi (Tunisia), Centre de Recherche sur l’Information Scientifique et Technique (Algeria), Centre National pour la Recherche Scientifique et Technique (Morocco).</p>
<p><a href="http://euroafrica-ict.org/files/2010/01/Capture-d’écran-2012-01-05-à-12.43.12.png"><img class="aligncenter size-full wp-image-5342" title="Capture d’écran 2012-01-05 à 12.43.12" src="http://euroafrica-ict.org/files/2010/01/Capture-d’écran-2012-01-05-à-12.43.12.png" alt="Capture d’écran 2012-01-05 à 12.43.12" width="181" height="128" /></a></p>
<p style="text-align: center">
]]></content:encoded>
			<wfw:commentRss>http://euroafrica-ict.org/2010/01/01/eumedgrid-support-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

